Yes
No
N/A
Red
Amber
Green
N/A
|
|||
Managing a Stage Boundary (SB) | |||
Project Name: |
|
||
Maturity Model Rating For This Phase | |||
Level 1 - Initial
• Methodology is not being adopted
• Uncontrolled Level 2 - Managed
• Very Low adoption of methodology
• Very low level of control Level 3 - Defined
• Low adoption of methodology
• Low level of control Level 4 - Quality
• Good adoption of methodology
• Good level of control Level 5 - Optimised
• Full adoption of methodology
• Under full control |
|||
Phase Analysis | |||
|
|||
Criteria Question | Compliance | Quality | |
Planning A Stage | |||
Is there a next stage plan for each defined management stage? | |||
Are stage plans completed and include all planning criteria (listed in the planning section)? | |||
Is next stage planning carried out toward the end of the preceding stage? | |||
Are stage plans consistent with the project plan? | |||
Are stage tolerances documented? | |||
Are constraints, external dependencies and assumptions clearly captured? | |||
Does the stage plan include the time and effort of the Project Management Team (Project Manager, Project Support, Project Board?) | |||
Does the stage plan include project management tasks (risk analysis and other management products)? | |||
Have details of the activities to be conducted during a stage, their time-scales, and the resources needed to carry them out been documented? | |||
Have the stage plans been subject to a documented QA review? |
|||
Have the stage plans been approved by the project board and authorisation given to proceed? |
|||
Is the baseline stage plan subject to configuration control and management? | |||
Is the current stage plan up to date? | |||
Are stage check point reviews planned to confirm the stage is on track? | |||
Does the stage plan include management products? | |||
Does the stage plan include project specialist products? | |||
Does the stage plan include QA review schedule? | |||
Does the stage plan include key communication activity? | |||
Does the stage plan include checkpoints to confirm the project is on track? | |||
Updating A Project Plan | |||
Has the project plan been updated to account for exception plans? | |||
Has the project plan been updated to account for detailed stage planning? | |||
Updating A Project Business Case | |||
Has the business case been updated (where necessary) at project stage ends? | |||
Updating The Risk Log | |||
Have stage plan risks been identified in the risk log? | |||
Have risks been reviewed and identified at each project end stage? | |||
Reporting Stage End | |||
Is there an end stage report? | |||
Has the end stage assessment been conducted to account and recorded in the end stage report? | |||
Has the lessons learnt log been updated? | |||
Has the communications plan been updated? | |||
Have configuration item records been updated? | |||
Have the stage end report been subject to a documented QA Review. |
|||
Has the end stage report been approved by the project board? | |||
Was the next stage plan approved by the project board with authority to proceed? | |||
Producing An Exception Plan | |||
Have exception plans been produced following exception reports? | |||
Have exception plans been presented and approved by the Project Board? | |||